Research Projects
- Home
- Research Projects
Research Projects
Over the years, Dr. Nirupama Singh has actively contributed to numerous research projects in clinical nutrition, endocrine disorders, and gastrointestinal health. Her roles have included study design, data collection, and co-investigation of important trials focused on improving patient dietary outcomes.
These experiences have deepened her understanding of evidence-based practice and reinforced her dedication to applying research findings to enhance everyday clinical care.
Research Projects
The research projects cover a wide range of topics in clinical nutrition, including renal stones, nutritional assessments in surgery and cancer, vitamin D supplementation, and the prevalence of osteoporosis. These studies focus on improving patient care and understanding nutritional impacts on various health conditions over the years.
| S.No. | Research Project | Year |
|---|---|---|
| 1. | Incidence of renal stones in ITI Raibareily | 2002 |
| 2. | Efficiency of Harris-Benedict’s equation in patients with CRF | 2003 |
| 3. | Effect of Lactobacillus on urinary oxalate excretion in patients with nephrolithiasis | 2003 |
| 4. | Nutritional assessment of patients undergoing major abdominal surgery | 2004 |
| 5. | Opinion regarding dietary services of a hospital in a surgical ward | 2005 |
| 6. | Is pre-operative albumin a predictor of nutritional status in patients with G malignancy | 2005 |
| 7. | Prevalence of osteoporosis in North Indian population | 2005 |
| 8. | Neurocysticercosis – an epidemiological study | 2005 |
| 9. | Effect of colostomy on dietary intake in patients with colorectal cancer | 2006 |
| 10. | Effect of single large oral dose of Vit. D3 on serum 25-OH OHD in healthy volunteers | 2007 |
| 11. | Effect of calcium supplementation on serum Vit D | 2008 |
| 12. | Prevalence of vitamin D deficiency and status of calcium intake in healthy rural school children | 2009 |
| 13. | Quality of life in patients after radical resection for gall bladder cancer | 2010 |
| 14. | An audit of baseline nutrition status of Head and Neck Cancer (HNC) patients presenting at a Regional Cancer Centre In North India | 2013 |
| 15. | Assessment of protein calorie and weight changes in head and neck cancer patients before and during radiation treatment | 2015 |
Clinical Trials
The clinical trials undertaken include multiple Phase III and IV studies focused on evaluating the efficacy and safety of antimicrobial therapies in serious infections. These include comparisons of drugs like Magnex, micafungin, and tigecycline against standard treatments for intra-abdominal infections and invasive candidiasis, conducted across multiple centers between 2004 and 2006.
| S.No. | Clinical Trial | Year |
|---|---|---|
| 1. | A randomized, open-label, multicentric, Phase IV study to evaluate the efficacy and safety of Magnex in comparison with ceftazidime plus amikacin & metronidazole in treatment of intra-abdominal infection | 2004 |
| 2. | A Phase III, randomized, double-blind, comparative study of micafungin (FK463) versus caspofungin as antifungal treatment in patients with invasive candidiasis or candidemia | 2005 |
| 3. | A Phase III multicentre, open-label, randomized comparative study of tigecycline vs ceftriaxone sodium plus metronidazole for the treatment of hospitalized subjects with complicated intra-abdominal infection | 2006 |
Projects
The following research projects reflect a consistent focus on clinical nutrition, public health, and dietary interventions. These studies explore diverse themes such as supplementation, nutritional assessments in chronic conditions like diabetes and osteoporosis, and the role of diet in improving patient outcomes across various medical settings.
| S.No. | Project Title |
|---|---|
| 1. | A study of Magnesium supplementation in healthy young children |
| 2. | To assess the nutritional status and dietary pattern in diabetic foot patients |
| 3. | Dosing and regimes of Vitamin D supplementation for optimal serum Vitamin D in adults |
| 4. | Nutritional assessment of radiotherapy patients pre and post treatment |
| 5. | Assessment of risk factors for osteoporotic fractures in adults more than 55 years |
| 6. | Dietary habits of diabetic patients coming to attend endocrinology OPD of SGPGIMS Lucknow |
| 7. | Assessment of food myths in diabetic patients |
Chaired Sessions
The professional has actively chaired and participated in several national conferences and CMEs focused on clinical nutrition, diabetes, osteoporosis, pediatric health, and maternal nutrition. These roles highlight a strong contribution to continuing medical education and public awareness in dietetics across India.
| S.No. | Session | Year |
|---|---|---|
| 1. | CME on role of diet in managing diabetes – Command Hospital, Lucknow | 2010 |
| 2. | Update on therapeutic nutrition in pediatric gastroenterology and hepatology – Lucknow | 2014 |
| 3. | Panelist in CME on osteoporosis – Role of nutrition and exercise – IMA, Lucknow | 2015 |
| 4. | Panelist in CME on IUGR and Pregnancy – Role of nutrition in healthy pregnancy and prevention of IUGR – Mumbai | 2018 |
| 5. | Panelist in World Osteoporosis Day program – A patient awareness program – Lucknow | 2023 |
| 6. | Panelist in SRNM National Conference – Role of diet in diabetic kidney disease – Lucknow | 2023 |
| 7. | Panelist in GAPIO – Diet and diabetes – Lucknow | 2024 |
| 8. | Invited as Chairperson in TECHNOCON | 2025 |
| 9. | Invited as Panelist in ICNC – National Conference of Nutrition | 2025 |