Publications
- Home
- Publications
Publications & Book Chapters
Dr. Nirupama Singh has made significant contributions to the field of nutrition through her extensive research and published works. Her publications cover a broad spectrum of topics including cancer nutrition, vitamin deficiencies, diabetes management, and dietary impacts on chronic diseases. These studies highlight her commitment to advancing clinical nutrition and improving patient care by promoting evidence-based practices.
In addition to her research, Dr. Singh has contributed important chapters to several authoritative books focusing on diabetes education, hospital meal planning, and the use of multimedia in diabetes management. Her diverse areas of interest—ranging from Surgical Gastroenterology and Endocrine Disorders to Community Nutrition and Onco-nutrition—reflect her dedication to integrating research, education, and clinical practice to enhance healthcare outcomes.
Publications
Dr. Nirupama Singh has made significant contributions to the field of nutrition through her extensive research and published work. Her studies cover a wide range of topics including cancer nutrition, vitamin deficiencies, diabetes management, and dietary impacts on chronic diseases.
These publications reflect her dedication to advancing clinical nutrition and improving patient care through evidence-based practices.
| S.No. | Publication |
| 1 | Kapoor VK, Pottakkat B, Jhawar S, Sharma S, Mishra K, Singh N, Vijayahari R. Cost of management of bile duct injuries. Tropical gastroenterology 2011, 32 (2): 117-121. |
| 2 | Joshi A, Reddy SV, Bhatia V, Choudhuri G, Singh RK, Singh N, Bhatia E. High prevalence of low bone mineral density in tropical calcific pancreatitis. Pancreas 2011 Jul;40(5):762-7 |
| 3 | Priyambada L, Bhatia V, Singh N, Bhatia E. Serum 25 hydroxy vitamin D profile single large oral doses of cholecalciferol (vit-D3) in medical staff in north india. Abstract. J postgraduatemedicine2014 jan-mar; 60(1):52-6 |
| 4 | Effect of colostomy on the dietary intake and nutritional status in patients operated for colorectal cancer, Abstract. Tropical Gastroenterology, November 2009. |
| 5 | Quality of Life after Radical Resection for Gall Bladder Cancer IASG Proceedings October 2011 |
| 6 | Calcium and vitamin D deficiency in school children in rural population ISPEN Proceedings 2010 |
| 7 | An audit of baseline nutrition status of Head and Neck Cancer (HNC) patients presenting at a Regional Cancer Centre in North India. 2015 |
| 8 | Singh Nirupama, Dubey Ritu, Paul Virginia Carbohydrate counting in insulin dependent diabetic patients. International journal of home science 2020;6(2):295-299 |
| 9 | Singh Nirupama, Dubey Ritu, Paul Virginia A systemic review on essential of healthy eating International journal of home science 2020;6(2):300-302 |
| 10 | Singh Nirupama, Paul Virginia Role of nutrition in cancer patients. The Pharma innovation journal 2021;10(7):266-268 |
Book Chapters
| S.No | Book Chapter |
|---|---|
| 1 | PSS central institute of vocational education, Bhopal Ministry NCERT Government of India sector: Healthcare, Diabetes Educator-level 3&4 |
| 2 | Diet and diabetes (Madhumeh ek Parichay a patient awareness book) |
| 3 | Hospital meal planning: Hospital Dietary services Nirupama Singh, Prof. Virginia Paul (Advances in food and nutrition) |
| 4 | Multimedia and Diabetes Dr Nirupama Singh, Dr Ajay Shukla (Diabetes Mellitus, Nutrition, Functional foods and nutraceuticals A hand book) |
Area of Interest
Dr. Nirupama Singh’s areas of interest include Surgical Gastroenterology, Endocrine Disorders, Community Nutrition, and Onco-nutrition. She is deeply committed to advancing knowledge and patient care in these fields through research, clinical practice, and education.
| Area of Interest |
|---|
| Surgical Gastroenterology |
| Endocrine Disorders |
| Community Nutrition |
| Onco-nutrition |